min(close ÷ $2.36609, 1). Rule of thumb: ~94% × ($10 ÷ close).XRP × 9.0 → NAV → ×mNAV → stock − $11.50 = warrantBefore the merger closes, every SPAC shareholder chooses: convert to XRPN stock, or redeem for ~$10.49/share back from the trust.
Per Armada II's filed warrant terms, the company may redeem all warrants at $0.01 each, on at least 30 calendar days' written notice, only if the stock's last sale price is ≥ $18.00 on 20 trading days within a 30-trading-day window. This is the only forced-conversion trigger — there is no lower-priced call.
| STOCK AT CALL | IMPLIED XRP (1.5×) | CASH EXERCISE | CASHLESS RATIO | WARRANT VALUE | DO NOTHING |
|---|---|---|---|---|---|
| $18 | ~$1.33 | 1 share, pay $11.50 | 0.361 sh | $6.50 | $0.01 |
| $27 | ~$2.00 | 1 share, pay $11.50 | 0.574 sh | $15.50 | $0.01 |
| $45 | ~$3.33 | 1 share, pay $11.50 | 0.744 sh | $33.50 | $0.01 |
| $90 | ~$6.67 | 1 share, pay $11.50 | 0.872 sh | $78.50 | $0.01 |
shares per warrant = (stock − $11.50) ÷ stock. Same dollar value as cash exercise — you're just prepaying the strike in stock instead of cash. Cashless is at management's option; keep cash reserves in case they don't offer it.Can't fund a full cash exercise ($11.50 × every warrant)? You're not stuck choosing between all-cash and walking away. Every no-new-cash route lands on the same result: you retain (price − $11.50) ÷ price of your exposure.
| STOCK AT CALL | EXPOSURE RETAINED | WARRANTS SOLD | EXERCISED → SHARES | POSITION VALUE |
|---|---|---|---|---|
| $18 | 36.1% | 63,889 | 36,111 | ~$650,000 |
| $27 | 57.4% | 42,593 | 57,407 | ~$1,550,000 |
| $45 | 74.4% | 25,556 | 74,444 | ~$3,350,000 |
| $90 | 87.2% | 12,778 | 87,222 | ~$7,850,000 |
Because Ripple is a related party, the XRP fails the scoping test for fair-value crypto accounting and stays at historical cost less impairment. This creates two big traps: